Waiting list candidates as of today 8:16pm | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | 95,142 | ||||||||||||||||||||
Kidney | 70,160 | ||||||||||||||||||||
Pancreas | 1,747 | ||||||||||||||||||||
Kidney/Pancreas | 2,388 | ||||||||||||||||||||
Liver | 16,976 | ||||||||||||||||||||
Intestine | 234 | ||||||||||||||||||||
Heart | 2,824 | ||||||||||||||||||||
Lung | 2,825 | ||||||||||||||||||||
Heart/Lung | 132 | ||||||||||||||||||||
All candidates will be less than the sum due to candidates waiting for multiple organs
|
Wednesday, February 21, 2007
Numbers for the week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment